close X
false
1/10 2wd Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ALFRED TORGRAMSEN | 9/5:45.619 | 9/5:45.619 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/5:45.619 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | JAMES CLARK | 8/5:22.481 | 8/5:22.481 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/5:22.481 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | KEITH PERRY | 8/5:35.394 | 8/5:35.394 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/5:35.394 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | CODY CASSEL | 6/5:09.520 | 6/5:09.520 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 6/5:09.520 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 2wd Short Course Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JOSH ESTES | 9/5:13.752 | 9/5:13.752 (3) 9/5:30.479 (2) | 0 : 0/0.000 | 0 : 9/5:30.479 | 0 : 9/5:13.752 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | CARTER CANARR | 9/5:27.255 | 9/5:27.255 (2) 8/5:15.907 (1) | 0 : 8/5:15.907 | 0 : 9/5:27.255 | 0 : 3/2:01.360 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | BRIAN HEWES | 8/5:32.325 | 8/5:32.325 (1) 7/5:03.809 (2) | 0 : 8/5:32.325 | 0 : 7/5:03.809 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | NOAL MCCAULEY | 7/5:04.683 | 7/5:04.683 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/5:04.683 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | SAI MAKI | 7/5:07.830 | 7/5:07.830 (3) 7/5:20.137 (2) | 0 : 0/0.000 | 0 : 7/5:20.137 | 0 : 7/5:07.830 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | MAX WHORTON | 6/5:20.551 | 6/5:20.551 (2) 4/6:15.535 (1) | 0 : 4/6:15.535 | 0 : 6/5:20.551 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | NOAH MCCARLEY | 5/5:13.234 | 5/5:13.234 (3) 5/5:15.541 (2) | 0 : 0/0.000 | 0 : 5/5:15.541 | 0 : 5/5:13.234 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | JASON JACKSON | 1/1:17.961 | 1/1:17.961 (1) 0/0.000 (2) | 0 : 1/1:17.961 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 4wd Short Course Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | NATE USON | 10/5:20.464 | 10/5:20.464 (3) 10/5:29.494 (2) | 0 : 9/5:06.617 | 0 : 10/5:29.494 | 0 : 10/5:20.464 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | LEVY SANTOS | 9/5:32.007 | 9/5:32.007 (2) 8/5:03.378 (3) | 0 : 8/5:10.168 | 0 : 9/5:32.007 | 0 : 8/5:03.378 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | ANDY KREUN | 8/4:29.075 | 8/4:29.075 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 8/4:29.075 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | KOLBY CLARK | 8/5:08.745 | 8/5:08.745 (1) 8/5:11.630 (2) | 0 : 8/5:08.745 | 0 : 8/5:11.630 | 0 : 8/5:13.101 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 4wd Truggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | NATE USON | 10/5:07.836 | 10/5:07.836 (1) 10/5:17.833 (3) | 0 : 10/5:07.836 | 0 : 10/5:21.350 | 0 : 10/5:17.833 | 0 : 9/5:03.276 | 0 : 0/0.000 |
2 | STEVE LIND | 10/5:10.753 | 10/5:10.753 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/5:10.753 | 0 : 0/0.000 |
3 | REG PERATROVICH | 10/5:21.866 | 10/5:21.866 (3) 9/5:06.324 (2) | 0 : 0/0.000 | 0 : 9/5:06.324 | 0 : 10/5:21.866 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | JAMES CLARK | 9/5:03.596 | 9/5:03.596 (2) 8/5:03.000 (4) | 0 : 0/0.000 | 0 : 9/5:03.596 | 0 : 3/5:23.636 | 0 : 8/5:03.000 | 0 : 0/0.000 |
5 | SAI MAKI | 8/5:39.598 | 8/5:39.598 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 8/5:39.598 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 4x4 Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CODY CASSEL | 6/4:40.111 | 6/4:40.111 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 6/4:40.111 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | SOREN HUMM | 6/5:37.599 | 6/5:37.599 (1) 0/0.000 (2) | 0 : 6/5:37.599 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | JAMES CLARK | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | ANDY KREUN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 Novice Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | AARON HALLMAN | 9/4:58.476 | 9/4:58.476 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/4:58.476 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | TANIEL MARKOSSIAN | 9/5:15.722 | 9/5:15.722 (3) 9/5:30.026 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/5:15.722 | 0 : 0/0.000 | 0 : 9/5:30.026 |
1/8 Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | DENNIS JOHNSON | 11/5:23.327 | 11/5:23.327 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/5:23.327 | 0 : 0/0.000 |
2 | STEVE LIND | 11/5:26.720 | 11/5:26.720 (2) 10/5:00.105 (4) | 0 : 0/0.000 | 0 : 11/5:26.720 | 0 : 10/5:07.449 | 0 : 10/5:00.105 | 0 : 0/0.000 |
3 | REG PERATROVICH | 10/5:07.629 | 10/5:07.629 (2) 10/5:10.971 (3) | 0 : 0/0.000 | 0 : 10/5:07.629 | 0 : 10/5:10.971 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | ANDY KREUN | 10/5:07.963 | 10/5:07.963 (1) 10/5:30.391 (3) | 0 : 10/5:07.963 | 0 : 0/0.000 | 0 : 10/5:30.391 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | NATE USON | 10/5:10.774 | 10/5:10.774 (1) 9/4:44.736 (2) | 0 : 10/5:10.774 | 0 : 9/4:44.736 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | MAX WHORTON | 8/5:06.497 | 8/5:06.497 (2) 8/5:17.332 (1) | 0 : 8/5:17.332 | 0 : 8/5:06.497 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | JAKE REESMAN | 3/1:36.080 | 3/1:36.080 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 3/1:36.080 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | JAMES CLARK | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/8 Truggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | DENNIS JOHNSON | 11/5:00.610 | 11/5:00.610 (4) 3/1:39.928 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/5:00.610 | 0 : 3/1:39.928 |
2 | STEVE LIND | 11/5:06.818 | 11/5:06.818 (3) 11/5:15.723 (2) | 0 : 0/0.000 | 0 : 11/5:15.723 | 0 : 11/5:06.818 | 0 : 11/5:24.343 | 0 : 0/0.000 |
3 | NATE USON | 11/5:11.010 | 11/5:11.010 (1) 11/5:11.813 (2) | 0 : 11/5:11.010 | 0 : 11/5:11.813 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | DAVID REGISTE | 11/5:12.786 | 11/5:12.786 (4) 11/5:22.781 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/5:22.781 | 0 : 11/5:12.786 | 0 : 10/5:22.448 |
5 | LEVY SANTOS | 10/5:06.564 | 10/5:06.564 (3) 9/5:08.622 (4) | 0 : 9/5:09.135 | 0 : 0/0.000 | 0 : 10/5:06.564 | 0 : 9/5:08.622 | 0 : 9/5:14.800 |
6 | AARON HALLMAN | 10/5:08.439 | 10/5:08.439 (5) 10/5:33.394 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/5:33.394 | 0 : 10/5:08.439 |
2wd Stadium Truck Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CARTER CANARR | 8/5:17.026 | 8/5:17.026 (3) 8/5:27.028 (2) | 0 : 7/5:02.049 | 0 : 8/5:27.028 | 0 : 8/5:17.026 | 0 : 8/5:29.538 | 0 : 0/0.000 |
2 | JAMES CLARK | 8/5:17.323 | 8/5:17.323 (1) 7/5:09.225 (2) | 0 : 8/5:17.323 | 0 : 7/5:09.225 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | STEVE LIND | 8/5:20.221 | 8/5:20.221 (3) 8/5:27.379 (4) | 0 : 0/0.000 | 0 : 7/5:07.998 | 0 : 8/5:20.221 | 0 : 8/5:27.379 | 0 : 0/0.000 |
4 | BRIAN HEWES | 8/5:20.467 | 8/5:20.467 (1) 8/5:23.949 (2) | 0 : 8/5:20.467 | 0 : 8/5:23.949 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | KOLBY CLARK | 7/5:55.782 | 7/5:55.782 (1) 6/5:11.324 (2) | 0 : 7/5:55.782 | 0 : 6/5:11.324 | 0 : 3/5:03.599 | 0 : 0/0.000 | 0 : 0/0.000 |